S.NO Category Details 1 College Name Kanyakumari Governament Medical college 2. Address 3. City Asaripallam,Nagger coil 4. District Kanyakumari 5. State Tamilnadu 6. Pin Code 629201 7. Telephone no's 04652-223201,02 8. Fax 04652-223202 9. deankgmc@yahoo.com 10. website 11. University Dr.MGR University 12. Courses M.B.B.S 13. Annual Intake 100 14. Year of Inception 2003 15. Management Govt
Friday, March 20, 2009
Kanyakumari Govenment Medical College
Monday, February 9, 2009
EAMCET to be held on May14.
Engineering test will be held from 10a.m to 1 p.m.,medical and agriculture test from 2.30p.m to 5.30p.m.
Application cost is Rs 250.00
Candidates can submit the forms online from the centres mentioned in the website www.apeamcet.org .
Last date for receipt of applications is March 18,
Last date for receipt of applications with a fine of Rs500/- is March 25,
Last date for receipt of applications with a fine of Rs1000/- is March 31,
Last date for applying at convener's office at Hyderabad with a fine of Rs5000/- is May 7,
Last date for applying at convener's office at Hyderabad with a fine of Rs10000/- is May 12.
Hall tickets will be issued from April 16 to 21.
Friday, February 6, 2009
AFMC Entrance Examination-2009.
- Application form and prospectus for MBBS Course commencing from 01 Aug 2009 can be obtained from selected General post offices / Head Post offices of major cities all over the country from 22 Dec2008 to 28 Jan 2009.
- Written Examination will be conducted on 03 May 2009. Total 130 candidates (including a maximum of 25 girls) will be selected for course.
- Candidates are advised to refer prospectus and advertisement published in Employment News / Rozgar samachar & leading newspapers during month of December 2008 for terms and conditions.
- Online filling up of admission forms for the year 2009 has closed.
For any further clarifications, visit official website of AFMC , http://afmc.nic.in/mbbs_admission.html
Thursday, February 5, 2009
Manipal UGET-2009.
For more information about the dates of examinations, fee structure etc, visit website of Manipal University http://www.manipal.edu/manipalsite/Users/admissionsubpage.aspx?Pgid=20.
or www.manipal.edu
Admission notice for Entrance Examination for AIIMS- M.B.B.S course for August-2009.
The prospectus cum application form costing Rs1000/- (Rs800/- for SC/ST candidates) inclusive of examination fee.
For more information about where the applications forms are available and how to send the application forms visit the official web site of AIIMS http://www.aiims.edu/ (or) http://www.aiims.edu/aiims/examsection/mbbs09-advt.htm .
Monday, February 2, 2009
UGAIT-2009.Examination Schedule.
For Online application and further details visit the KLE University site http://www.kleuniversity.edu.in/ugaiet09/default.htm,
For Admission notification and downloading application form Visit http://www.kleuniversity.edu.in/ugaiet09/nriquota.htm
KLE's Medical college is one among the top 50 medical colleges of our country.
Attention UGET-2009 Candidates.
For more details visit COMEDK website www.comedk.org.
Inclusion of CBSE and ICSE Syllabus in EAMCET-2009.
There are no major changes in the syllabus, except inclusion of some topics from CBSE and ICSE.
Intermediate I year syllabus was changed in the year 2007-08, and second year syllabus in 2008-09.With an objective to prepare students to take all India tests like IIT-JEE and AIEEE.
This time, those students who passed Intermediate or equivalent exams before 2009 and re-appearing for EAMCET will necessarily have to submit their marks-sheets authenticated by gazetted officer.
- EAMCET committee meeting on Feb 09,2009.
- Notification likely on Feb10,2009.
- Sale of applications from Feb12,2009.
Thursday, January 29, 2009
K A P Vishwanathan Government Medical College
S.NO | Category | Details |
1 | College Name | K A P Vishwanathan Government Medical college |
2. | Address | |
3. | City | Trichy |
4. | District | |
5. | State | Tamil Nadu |
6. | Pin Code | |
7. | Telephone no's | 0431-2774941 |
8. | Fax | 0431-2771168 |
9. | dean@kapvgmc.org | |
10. | website | www.tn.health.org |
11. | University | Dr.M.G.R Medical University |
12. | Courses | M.B.B.S |
13. | Annual Intake | 100 |
14. | Year of Inception | 1998 |
15. | Management | Govt |
Government Vellore Medical College
S.NO | Category | Details |
1 | College Name | Government Vellore Medical College |
2. | Address | Adukkampari,Munjurpet Road |
3. | City | Vellore |
4. | District | Vellore |
5. | State | Tamil Nadu |
6. | Pin Code | 632011 |
7. | Telephone no's | 0416-2261900 |
8. | Fax | |
9. | hfsec@tn.gov.in | |
10. | website | |
11. | University | Dr.M.G.RMedicalUniversity |
12. | Courses | M.B.B.S |
13. | Annual Intake | 100 |
14. | Year of Inception | 2005 |
15. | Management | Govt |
Wednesday, January 28, 2009
Government Dharampuri Medical College
S.NO | Category | Details |
1 | College Name | Government Dharmapuri Medical College |
2. | Address | |
3. | City | Dharmapuri |
4. | District | |
5. | State | Tamil Nadu |
6. | Pin Code | |
7. | Telephone no's | 04342-232089,232852 |
8. | Fax | |
9. | ||
10. | website | |
11. | University | Dr.M.G.RMedicalUniversity |
12. | Courses | M.B.B.S |
13. | Annual Intake | 100 |
14. | Year of Inception | 2008 |
15. | Management | Govt |
Coimbatore Medical College
S.NO | Category | Details |
1 | College Name | Coimbatore Medical College |
2. | Address | Avinashi Road |
3. | City | Coimbatore |
4. | District | Coimbatore |
5. | State | Tamil Nadu |
6. | Pin Code | 641014 |
7. | Telephone no's | 0422-2574375,2574376 |
8. | Fax | 0422-2574377 |
9. | deancmccbe@gmail.com | |
10. | website | |
11. | University | Dr.M.G.RMedicalUniversity |
12. | Courses | M.B.B.S |
13. | Annual Intake | 150 |
14. | Year of Inception | 1966 |
15. | Management | Govt |
Christian Medical College
S.NO | Category | Details |
1 | College Name | Christian Medical College |
2. | Address | Bagayam |
3. | City | Vellore |
4. | District | |
5. | State | Tamil Nadu |
6. | Pin Code | 632002 |
7. | Telephone no's | 0416-2284399,2284202 |
8. | Fax | 0416-2262788 |
9. | princi@cmcvellore.ac.in | |
10. | website | http://cmch-vellore.edu/main.asp |
11. | University | Dr.M.G.RMedicalUniversity |
12. | Courses | M.B.B.S |
13. | Annual Intake | 60 |
14. | Year of Inception | 1942 |
15. | Management | Trust |
Monday, January 26, 2009
Chettinad Hospital & Research Institute
S.NO | Category | Details |
1 | College Name | Chettinad Hospital & Research Institute |
2. | Address | Old Mahabalipuram Road |
3. | City | Padur Village |
4. | District | Kancipuram |
5. | State | Tamil Nadu |
6. | Pin Code | 603103 |
7. | Telephone no's | 044-67456900 |
8. | Fax | 044-2745970 |
9. | mail@chettinadhospitals.com | |
10. | website | |
11. | University | Dr.M.G.R Medical University |
12. | Courses | M.B.B.S |
13. | Annual Intake | 150 |
14. | Year of Inception | 2006 |
15. | Management | Trust |
Chengalpattu Medical College
S.NO | Category | Details |
1 | College Name | Chengalpattu Medical College |
2. | Address | |
3. | City | Chengalpattu |
4. | District | |
5. | State | Tamil Nadu |
6. | Pin Code | 603001 |
7. | Telephone no's | 044-27426566 |
8. | Fax | 044-27431226 |
9. | ||
10. | website | |
11. | University | Dr.M.G.RMedicalUniversity |
12. | Courses | M.B.B.S |
13. | Annual Intake | 50 |
14. | Year of Inception | 1965 |
15. | Management | Govt |
Moti Lal Nehru Medical College
S.NO | Category | Details |
1 | College Name | Moti Lal Nehru Medical College |
2. | Address | Lowther Road |
3. | City | Allahabad |
4. | District | |
5. | State | Uttar Pradesh |
6. | Pin Code | 211001 |
7. | Telephone no's | 0532-600507 |
8. | Fax | 0532-600507 |
9. | contact@mlnmc.org | |
10. | website | http://mlnmc.org/ |
11. | University | Allahabad University |
12. | Courses | M.B.B.S |
13. | Annual Intake | 100 |
14. | Year of Inception | 1961 |
15. | Management | Govt |
Saturday, January 24, 2009
Vardhman Medical College
S.NO | Category | Details |
1 | College Name | Vardhman Medical College |
2. | Address | Bommakal |
3. | City | Karimnagar |
4. | District | Karimnagar |
5. | State | Andhra Pradesh |
6. | Pin Code | 505001 |
7. | Telephone no's | 0878-2285565,2285297 |
8. | Fax | 0878-2285318 |
9. | caims_edu@yahoo.com | |
10. | website | |
11. | University | Dr.NTR University of Health sciences |
12. | Courses | M.B.B.S |
13. | Annual Intake | 150 |
14. | Year of Inception | 2003 |
15. | Management | Trust |
Siddartha Medical College
S.NO | Category | Details |
1 | College Name | Siddartha Medical College |
2. | Address | Gunadala |
3. | City | Vijayawada |
4. | District | Vijayawada |
5. | State | Andhra Pradesh |
6. | Pin Code | 520008 |
7. | Telephone no's | 0866-450390 |
8. | Fax | 0866-45063 |
9. | smalipbja@yahoo.com | |
10. | website | http://smcvja.org/ |
11. | University | Dr.NTR University of Health sciences |
12. | Courses | M.B.B.S |
13. | Annual Intake | 100 |
14. | Year of Inception | 1980 |
15. | Management | Govt |
Sadan Institute of Medical Sciences
S.NO | Category | Details |
1 | College Name | Sadan Institute Of Medical Sciences |
2. | Address | Peerancheru |
3. | City | Himayat sagar Road,Hyderabad |
4. | District | Rangareddy |
5. | State | Andhra Pradesh |
6. | Pin Code | 500008 |
7. | Telephone no's | 040-24198709,24198714 |
8. | Fax | 040-24198766 |
9. | shadan_mbbsexam@yahoo.co.in | |
10. | website | http://www.shadan.org/ |
11. | University | Dr.NTR University of Health sciences |
12. | Courses | M.B.B.S |
13. | Annual Intake | 150 |
14. | Year of Inception | 2005 |
15. | Management | Society |
S V S Medical College
S.NO | Category | Details |
1 | College Name | S V S Medical College |
2. | Address | Yenugonda |
3. | City | Mahboob Nagar |
4. | District | Mahboob Nagar |
5. | State | Andhra Pradesh |
6. | Pin Code | 509002 |
7. | Telephone no's | 040-24160960 |
8. | Fax | 08542-24152001 |
9. | svsmc_mbnr@yahoo.co.in | |
10. | website | |
11. | University | Dr.NTR University of Health sciences |
12. | Courses | M.B.B.S |
13. | Annual Intake | 100 |
14. | Year of Inception | 1999 |
15. | Management | Society |
Friday, January 23, 2009
S V Medical College
S.NO | Category | Details |
1 | College Name | S V Medical College |
2. | Address | |
3. | City | Tirupati |
4. | District | Chittoor |
5. | State | Andhra Pradesh |
6. | Pin Code | 517507 |
7. | Telephone no's | 08574-87368 |
8. | Fax | 08574-86803 |
9. | svmctp@ap.nic.in | |
10. | website | http://www.svmedicalcollege.org/2.html |
11. | University | Dr.NTR University of Health sciences |
12. | Courses | M.B.B.S |
13. | Annual Intake | 150 |
14. | Year of Inception | 1960 |
15. | Management | Govt |
Thursday, January 22, 2009
Rangaraya Medical College
S.NO | Category | Details |
1 | College Name | Rangaraya Medical College |
2. | Address | MadhavNagar |
3. | City | Kakinada |
4. | District | |
5. | State | Andhra Pradesh |
6. | Pin Code | 533003 |
7. | Telephone no's | 0884-376206,363401 |
8. | Fax | 0884-363401 |
9. | ||
10. | website | |
11. | University | Dr.NTR University of Health sciences |
12. | Courses | M.B.B.S |
13. | Annual Intake | 150 |
14. | Year of Inception | 1958 |
15. | Management | Govt |
Rajiv Gandhi Institute of Medical Sciences
S.NO | Category | Details |
1 | College Name | Rajiv Gandhi Institute of Medical Sciences |
2. | Address | |
3. | City | |
4. | District | Srikakulam |
5. | State | Andhra Pradesh |
6. | Pin Code | |
7. | Telephone no's | 08942-799033 |
8. | Fax | 08942-278307 |
9. | rims_srikakulam@yahoo.com | |
10. | website | |
11. | University | Dr.NTR University of Health sciences |
12. | Courses | M.B.B.S |
13. | Annual Intake | 100 |
14. | Year of Inception | 2008 |
15. | Management | Govt |
Rajiv Gandhi Institute Of Medical Sciences
S.NO | Category | Details |
1 | College Name | Rajiv Gandhi Institute of Medical Sciences |
2. | Address | Putlampally |
3. | City | Kadapa |
4. | District | Kadapa |
5. | State | Andhra Pradesh |
6. | Pin Code | |
7. | Telephone no's | 08562-245354,278077 |
8. | Fax | 08562-245354 |
9. | rimskadapa@ap.nic.in | |
10. | website | http://cuddapah.ap.nic.in/rims.htm |
11. | University | Dr.NTR University of Health sciences |
12. | Courses | M.B.B.S |
13. | Annual Intake | 150 |
14. | Year of Inception | 2006 |
15. | Management | Govt |
Rajiv Gandhi Institute of Medical sciences
S.NO | Category | Details |
1 | College Name | Rajiv Gandhi Institute of Medical Sciences |
2. | Address | |
3. | City | Adilabad |
4. | District | Adilabad |
5. | State | Andhra Pradesh |
6. | Pin Code | |
7. | Telephone no's | 08732-220037,220026 |
8. | Fax | 08732-220037 |
9. | rimsadilabad@yahoo.com | |
10. | website | |
11. | University | Dr.NTR University of Health sciences |
12. | Courses | M.B.B.S |
13. | Annual Intake | 100 |
14. | Year of Inception | 2008 |
15. | Management | Govt |
Wednesday, January 21, 2009
Prathima Institute of Medical Sciences
S.NO | Category | Details |
1 | College Name | Prathima Institute of Medical Sciences |
2. | Address | Pratima House 6-3-252/2/6Naveen Nagar,Erramanzil |
3. | City | Nagunuru |
4. | District | Karimnagar |
5. | State | Andhra Pradesh |
6. | Pin Code | 505457 |
7. | Telephone no's | 0878-2216380,6381,6666 |
8. | Fax | 040-23324489 |
9. | pims_07@yahoo.co.in | |
10. | website | http://prathimaeducation.org/home.htm |
11. | University | Dr.NTR University of Health sciences |
12. | Courses | M.B.B.S |
13. | Annual Intake | 150 |
14. | Year of Inception | 2001 |
15. | Management | Society |
P.S.I Medical college
S.NO | Category | Details |
1 | College Name | P.S.I Medical College |
2. | Address | |
3. | City | Chinoutpalli |
4. | District | Krishna |
5. | State | Andhra Pradesh |
6. | Pin Code | |
7. | Telephone no's | 08676-257311,12,17 |
8. | Fax | 08676-257223 |
9. | psimprn@sancharnet.in | |
10. | website | |
11. | University | Dr.NTR University of Health sciences |
12. | Courses | M.B.B.S |
13. | Annual Intake | 150 |
14. | Year of Inception | 2002 |
15. | Management | Society |
PES Institute of Medical Sciences and Research
S.NO | Category | Details |
1 | College Name | PES Institute of medical sciences and Research |
2. | Address | |
3. | City | Kuppam |
4. | District | Chitoor |
5. | State | Andhra Pradesh |
6. | Pin Code | 517425 |
7. | Telephone no's | 08570-2567366,25367038 |
8. | Fax | 08570-2650928 |
9. | pesmed@yahoo.com | |
10. | website | http://www.pes.edu/home.aspx |
11. | University | Dr.NTR University of Health sciences |
12. | Courses | M.B.B.S |
13. | Annual Intake | 150 |
14. | Year of Inception | 2001 |
15. | Management | Society |
Osmania Medical College
S.NO | Category | Details |
1 | College Name | Osmania Medical College |
2. | Address | Koti |
3. | City | Hyderabad |
4. | District | Hyderabad |
5. | State | Andhra Pradesh |
6. | Pin Code | 500095 |
7. | Telephone no's | 040-4656992,4651936 |
8. | Fax | 040-4651936 |
9. | osmania_medical@yahoo.com | |
10. | website | http://www.osmaniamedicalcollege.com/ |
11. | University | Dr.NTR University of Health sciences |
12. | Courses | M.B.B.S |
13. | Annual Intake | 200 |
14. | Year of Inception | 1946 |
15. | Management | Govt |
NRI Medical College
S.NO | Category | Details |
1 | College Name | NRI Medical College |
2. | Address | Chinnakakani,Mangalagiri mandal |
3. | City | Guntur |
4. | District | Guntur |
5. | State | Andhra Pradesh |
6. | Pin Code | 522003 |
7. | Telephone no's | 08645-236777 |
8. | Fax | 08455-234577,237407 |
9. | principal@nrias.com | |
10. | website | www.nrias.com |
11. | University | Dr.NTR University of Health sciences |
12. | Courses | M.B.B.S |
13. | Annual Intake | 150 |
14. | Year of Inception | 2003 |
15. | Management | Trust |
MNR Medical College
S.NO | Category | Details |
1 | College Name | MNR Medical College |
2. | Address | MNR Nagar,Fasalwadi |
3. | City | Sangareddy |
4. | District | Medak |
5. | State | Andhra Pradesh |
6. | Pin Code | 502294 |
7. | Telephone no's | 08455-233666,277022, 277055 |
8. | Fax | 08455-277688 |
9. | info@mnrindia.org | |
10. | website | www.mnrindia.org |
11. | University | Dr.NTR University of Health sciences |
12. | Courses | M.B.B.S |
13. | Annual Intake | 100 |
14. | Year of Inception | 2002 |
15. | Management | Trust |
Medicity Institute of Medical Sciences.
S.NO | Category | Details |
1 | College Name | Medicity Institute of Medical Sciences |
2. | Address | |
3. | City | Ghanpur |
4. | District | RangaReddy |
5. | State | Andhra Pradesh |
6. | Pin Code | 501401 |
7. | Telephone no's | 08418-256235 |
8. | Fax | 08418-256216 |
9. | mims@sharehealth.net | |
10. | website | www.sharemediciti.org |
11. | University | Dr.NTR University of Health sciences |
12. | Courses | M.B.B.S |
13. | Annual Intake | 100 |
14. | Year of Inception | 2001 |
15. | Management | Society |
Maharajah's Institute of Medical Sciences
S.NO | Category | Details |
1 | College Name | Maharajah's Institute of medical sciences |
2. | Address | D.No:31-15,Near MDO's Office |
3. | City | Nellimarella |
4. | District | Vizayanagaram |
5. | State | Andhra Pradesh |
6. | Pin Code | 535217 |
7. | Telephone no's | 0899222-244777,244800 |
8. | Fax | 08922-244333 |
9. | admin@mimsvzm.org | |
10. | website | http://www.mimsvzm.org/ |
11. | University | Dr.NTR University of Health sciences |
12. | Courses | M.B.B.S |
13. | Annual Intake | 100 |
14. | Year of Inception | 2002 |
15. | Management | Trust |
Kurnool Medical College
S.NO | Category | Details |
1 | College Name | Kurnool Medical College |
2. | Address | |
3. | City | Kurnool |
4. | District | Kurnool |
5. | State | Andhra Pradesh |
6. | Pin Code | 518002 |
7. | Telephone no's | 08518-255102,255160 |
8. | Fax | 08158-255102 |
9. | kmc.aa@yahoo.co.in | |
10. | website | |
11. | University | Dr.NTR University of Health sciences |
12. | Courses | M.B.B.S |
13. | Annual Intake | 150 |
14. | Year of Inception | 1957 |
15. | Management | Govt |
Konaseema Institute Of Medical Sciences
S.NO | Category | Details |
1 | College Name | Konaseema Institute of medical sciences & Research foundation |
2. | Address | Chaitanya Nagar,NH-214 |
3. | City | Amalapuram |
4. | District | East Godavari |
5. | State | Andhra Pradesh |
6. | Pin Code | 533201 |
7. | Telephone no's | 08856-238425,237998 |
8. | Fax | 08856-237985,237986 |
9. | drlaxmiprasad@yahoo.co.in | |
10. | website | http://www.kimsap.com/ |
11. | University | Dr.NTR University of Health sciences |
12. | Courses | M.B.B.S |
13. | Annual Intake | 100 |
14. | Year of Inception | 2005 |
15. | Management | Society |
Katuri Medical College
S.NO | Category | Details |
1 | College Name | Katuri Medical College |
2. | Address | Katuri nagar |
3. | City | Chinnakondrupadu |
4. | District | Guntur |
5. | State | Andhra Pradesh |
6. | Pin Code | 522019 |
7. | Telephone no's | 0863-2288555 |
8. | Fax | 0863-2288205 |
9. | kmchgnt@gmail.com | |
10. | website | http://www.katurimedicalcollege.org/ |
11. | University | Dr.NTR University of Health sciences |
12. | Courses | M.B.B.S |
13. | Annual Intake | 100 |
14. | Year of Inception | 2002 |
15. | Management | Trust |
Kamineni Isntitute of Medical Sciences
S.NO | Category | Details |
1 | College Name | Kamineni Institute of Medical Sciences |
2. | Address | Sreepuram |
3. | City | Narketpally |
4. | District | Nalgonda |
5. | State | Andhra Pradesh |
6. | Pin Code | 508254 |
7. | Telephone no's | 08682-272693,272344 |
8. | Fax | 08682-272829 |
9. | kims@kimsmedicalcollege.org | |
10. | website | http://www.kimsmedicalcollege.org/ |
11. | University | Dr.NTR University of Health sciences |
12. | Courses | M.B.B.S |
13. | Annual Intake | 150 |
14. | Year of Inception | 1999 |
15. | Management | Society |
Kakatiya Medical College
S.NO | Category | Details |
1 | College Name | Kakatiya Medical College |
2. | Address | |
3. | City | Warangal |
4. | District | Warangal |
5. | State | Andhra Pradesh |
6. | Pin Code | 506007 |
7. | Telephone no's | 0870-2446355 |
8. | Fax | |
9. | kamedica@rediffmail.com | |
10. | website | |
11. | University | Dr.NTR University of Health sciences |
12. | Courses | M.B.B.S |
13. | Annual Intake | 150 |
14. | Year of Inception | 1959 |
15. | Management | Govt |
Tuesday, January 20, 2009
Guntur Medical College
S.NO | Category | Details |
1 | College Name | Guntur Medical College |
2. | Address | Kannavarikota |
3. | City | Guntur |
4. | District | Guntur |
5. | State | Andhra Pradesh |
6. | Pin Code | 522002 |
7. | Telephone no's | 0863-2234625 |
8. | Fax | 0863-2320908 |
9. | gmc_gtr@nicemail | |
10. | website | http://www.gmc.ac.in/ |
11. | University | Dr.NTR University of Health sciences |
12. | Courses | M.B.B.S |
13. | Annual Intake | 150 |
14. | Year of Inception | 1946 |
15. | Management | Govt |
Thursday, January 15, 2009
EAMCET on 14,may2009.
- For the candidates who completed B.Sc (Mathematics) E-CET for lateral entry in to B.Tech will be conducted on 11,MAY 2009 SEPARATELY.
- The EAMCET result will be announced with in 21days from the date of EAMCET exam.
- EAMCET counseling in June.
- Classes will commence in July.
S. NO | CET | DATE | Exam for admission in to | University which conducts the exam |
1. | EAMCET | 14,MAY 2009 | Engineering,Medical, Pharmacy,Agriculture. | J.N.T.U. kUKATPALLY |
2. | E-CET | 11,MAY 2009 | POLYTECHNIC COLLEGES | J.N.T.U. kUKATPALLY |
3. | ICET | 9,MAY 2009 | M.B.A; M.C.A | ANDHRA UNIVERSITY |
4. | EdCET | 7,JUNE 2009 | B.Ed | OSMANIA UNIVERSITY |
5. | LAWCET | 30,MAY 2009 | LAW | SRI VENKATESHWERA UNIVERSITY |
6. | PE CET | 10,JUNE 2009 | B.P.Ed | NAGARJUNA UNIVERSITY |
Bhasker Medical College
S.NO | Category | Details |
1 | College Name | Bhasker Medical College |
2. | Address | Himayatnagar, Mobinabad mandal |
3. | City | Yenkapally |
4. | District | Hyderabad |
5. | State | Andhra Pradesh |
6. | Pin Code | 500075 |
7. | Telephone no's | 08413-235333,235441,45, 46 |
8. | Fax | 08413-23304036 |
9. | bhasker_mc@rediffmail.com | |
10. | website | http://www.bhaskermc.com |
11. | University | Dr.NTR University of Health sciences |
12. | Courses | M.B.B.S |
13. | Annual Intake | 100 |
14. | Year of Inception | 2005 |
15. | Management | Society |
Wednesday, January 14, 2009
GSL Medical College

Established in 2002 under the aegis of GSL Educational Society,Gsl Medical College one of the top private medical colleges in India.It has well planned and esthetically laid out infrastructure,highly qualified teaching staff,well equipped laboratories and spacious play grounds.
S.NO Category Details 1 College Name GSL Medical College 2. Address NH-5 3. City Laxmipuram 4. District East Godavari 5. State Andhra Pradesh 6. Pin Code 533294 7. Telephone no's 0883-2484999,2483023 8. Fax 0883-2484888,2483023 9. info@gslmedicalcollege.org 10. website http://gsl-medicalcollege.org/ 11. University Dr.NTR University of Health sciences 12. Courses M.B.B.S 13. Annual Intake 150 14. Year of Inception 2002 15. Management Society